排名 学校名称 学校英文名 学费 学生人数 录取率 新生保持率 六年毕业率
1 威廉姆斯学院 Williams College $48,310 2,131 17.50% 97% 95%
2 阿默斯特学院 Amherst College $48,526 1,785 14.30% 98% 96%
3 斯沃斯莫尔学院 Swarthmore College $46,060 1,534 14.30% 96% 93%
4 维斯理学院 Wellesley College $45,078 2,474 29.10% 96% 91%
5 鲍登学院 Bowdoin College $46,808 1,795 15.00% 96% 93%
6 波莫纳学院 Pomona College $45,832 1,612 13.90% 98% 96%
7 明德学院 Middlebury College $46,044 2,495 17.50% 96% 94%
8 卡尔顿学院 Carleton College $47,736 2,045 21.00% 97% 92%
9 克莱蒙特麦肯纳学院 Claremont McKenna College $47,395 1,328 11.70% 96% 93%
10 哈弗福德学院 Haverford College $47,214 1,187 23.50% 97% 93%
11 戴维森学院 Davidson College $45,377 1,788 25.60% 96% 92%
12 瓦萨尔学院 Vassar College $49,570 2,477 24.10% 96% 94%
13 美国海军学院 United States Naval Academy $0 4,526 7.40% 97% 88%
14 华盛顿与李大学 Washington and Lee University $45,617 2,277 18.40% 95% 90%
15 科尔比学院 Colby College $47,350 1,820 26.00% 94% 93%
16 汉密尔顿学院 Hamilton College $47,820 1,926 27.20% 95% 93%
17 哈维姆德学院 Harvey Mudd College $48,594 807 19.10% 98% 91%
18 卫斯理大学 Wesleyan University $47,972 3,205 20.40% 96% 92%
19 贝茨学院 Bates College $45,650 1,791 24.20% 93% 93%
20 格林内尔学院 Grinnell College $45,620 1,721 35.10% 94% 86%
21 史密斯学院 Smith College $44,724 3,033 43.10% 93% 86%
22 科尔盖特大学 Colgate University $48,175 2,900 26.70% 94% 91%
23 欧柏林学院 Oberlin College $48,682 2,911 30.40% 93% 88%
24 玛卡莱斯特学院 Macalester College $47,195 2,039 34.20% 95% 87%
25 斯克利普斯学院 Scripps College $47,378 1,009 35.70% 93% 84%
26 西点军校 United States Military Academy $0 4,591 9.00% 95% 84%
27 布林莫尔学院 Bryn Mawr College $45,540 1,738 39.90% 91% 84%
28 科罗拉多学院 Colorado College $46,410 2,060 22.30% 96% 87%
29 美空军学院 United States Air Force Academy $0 3,993 15.40% 90% 85%
30 凯尼恩学院 Kenyon College $47,330 1,705 38.40% 94% 89%
31 里士满大学 University of Richmond $46,680 3,531 31.20% 94% 85%
32 巴纳德学院 Barnard College $46,040 2,489 20.50% 96% 90%
33 巴克内尔大学 Bucknell University $48,498 3,608 29.50% 94% 91%
34 圣十字学院 College of the Holy Cross $45,692 2,912 33.00% 95% 91%
35 拉斐特学院 Lafayette College $45,635 2,486 34.10% 94% 88%
36 匹泽尔学院 Pitzer College $46,992 1,081 14.50% 92% 82%
37 狄金森学院 Dickinson College $47,692 2,494 44.50% 90% 85%
38 富兰克林与马歇尔学院 Franklin and Marshall College $48,514 2,297 36.20% 93% 87%
39 斯基德莫尔学院 Skidmore College $47,314 2,702 35.10% 94% 86%
40 惠特曼学院 Whitman College $44,800 1,541 57.00% 94% 88%
41 曼荷莲女子学院 Mount Holyoke College $42,656 2,251 46.80% 91% 82%
45 美国创价大学 Soka University of America $30,214 412 43.40% 96% 84%
43 联合学院 Union College $48,384 2,246 37.30% 93% 88%
44 西方学院 Occidental College $47,522 2,128 42.40% 93% 88%
45 巴德学院 Bard College $48,240 2,278 37.60% 88% 74%
46 中央学院 Centre College $37,100 1,381 68.60% 91% 82%
47 康涅狄格学院 Connecticut College $47,740 1,922 36.70% 90% 84%
48 塞沃尼南方大学 Sewanee $37,100 1,701 60.30% 88% 78%
49 三一学院 Trinity College $49,056 2,422 31.80% 91% 86%
50 葛底斯堡学院 Gettysburg College $47,480 2,533 41.60% 90% 84%
51 丹尼森大学 Denison University $45,670 2,274 46.00% 90% 81%
52 德堡大学 DePauw University $42,746 2,304 61.20% 91% 79%
53 傅尔曼大学 Furman University $44,668 2,953 64.10% 89% 84%
54 罗德学院 Rhodes College $41,572 2,040 57.60% 91% 79%
55 圣奥拉夫学院 St. Olaf College $41,700 3,125 59.10% 94% 87%
56 新墨西哥圣约翰学院 St. John's College $47,826 493 87.10% 86% 65%
57 圣劳伦斯大学 St. Lawrence University $47,696 2,506 46.40% 91% 80%
58 伊利诺伊惠顿学院 Wheaton College(IL) $31,900 2,993 70.30% 95% 87%
59 劳伦斯大学 Lawrence University $42,657 1,555 72.70% 89% 82%
60 莎拉劳伦斯学院 Sarah Lawrence College $50,780 1,782 77.10% 87% 69%
61 伯洛伊特学院 Beloit College $42,500 1,306 67.70% 89% 78%
62 霍巴特威廉史密斯学院 Hobart and William Smith Colleges $47,908 2,372 50.00% 88% 79%
63 瓦伯西学院 Wabash College $37,750 902 69.60% 86% 69%
64 古斯塔夫阿道夫学院 Gustavus Adolphus College $40,020 2,455 63.20% 92% 82%
65 卡拉马祖学院 Kalamazoo College $41,061 1,458 66.90% 92% 77%
66 穆伦堡学院 Muhlenberg College $44,145 2,448 46.20% 92% 86%
67 弗吉尼亚军事学院 Virginia Military Institute $37,574 1,675 47.80% 84% 76%
68 维拉姆特大学 Willamette University $44,076 3,024 57.80% 88% 78%
69 伯里亚学院 Berea College $870 1,623 34.00% 80% 62%
70 伍斯特学院 College of Wooster $43,350 2,116 56.30% 89% 75%
71 希尔斯代尔学院 Hillsdale College $23,616 1,511 49.50% 97% 81%
72 马萨诸塞惠顿学院 Wheaton College(MA) $46,423 1,656 73.90% 86% 76%
73 阿格尼斯斯科特学院 Agnes Scott College $35,982 915 66.90% 82% 72%
74 阿勒姆学院 Earlham College $42,870 1,164 63.70% 85% 71%
75 伊利诺伊卫斯理大学 Illinois Wesleyan University $40,844 2,009 58.40% 90% 78%
76 圣约翰大学 St. John's University $38,704 1,978 75.20% 90% 79%
77 刘易斯克拉克学院 Lewis & Clark College $43,382 3,518 62.90% 86% 74%
78 里德学院 Reed College $46,010 N/A 48.50% 92% 78%
79 托马斯阿奎那学院 Thomas Aquinas College $24,500 366 81.50% 87% 80%
80 沃福德学院 Wofford College $37,120 1,584 68.80% 89% 82%
81 阿勒格尼学院 Allegheny College $40,660 2,161 64.90% 87% 79%
82 亨德里克斯学院 Hendrix College $39,290 1,432 80.40% 85% 68%
83 诺克斯学院 Knox College $40,497 1,424 75.00% 88% 79%
84 斯贝尔曼学院 Spelman College $25,496 2,129 40.80% 89% 68%
85 特兰西瓦尼亚大学 Transylvania University $33,360 1,081 82.90% 87% 72%
86 普吉特湾大学 University of Puget Sound $43,428 2,814 85.20% 87% 78%
87 新佛罗里达学院 New College of Florida $29,900 793 69.20% 83% 66%
88 西南大学 Southwestern University $36,120 1,535 52.20% 86% 70%
89 奥斯汀学院 Austin College $34,840 1,224 58.60% 82% 72%
90 本宁顿学院 Bennington College $46,658 738 64.90% 85% 67%
91 圣本笃学院 College of St. Benedict $39,402 2,051 75.50% 89% 82%
92 路德学院 Luther College $38,370 2,466 72.10% 87% 76%
93 密尔赛普斯学院 Millsaps College $33,982 804 47.50% 80% 64%
94 新墨西哥圣约翰学院 St. John's College $47,626 424 93.40% 74% 57%
95 马里兰圣玛丽学院 St. Mary's College of Maryland $28,674 1,858 73.40% 88% 79%
96 印第安纳圣玛丽学院 St. Mary's College $35,970 1,479 85.70% 87% 71%
97 华盛顿与杰斐逊学院 Washington and Jefferson College $41,282 1,328 39.70% 83% 77%
98 韦斯特蒙特学院 Westmont College $39,990 1,318 70.20% 87% 76%
99 阿尔比恩学院 Albion College $37,300 1,307 56.40% 79% 74%
100 大西洋学院 College of the Atlantic $40,491 370 73.20% 85% 69%
欢迎分享,转载请注明来源:内存溢出
评论列表(0条)