双色球历史开奖纪录

双色球历史开奖纪录,第1张

福彩双色球上市以来所有开奖号码.期号 开奖号码 开奖日期03001 10,11,12,13,26,28|11 2003-02-23

03002 04,09,19,20,21,26|12 2003-02-27

03003 01,07,10,23,28,32|16 2003-03-02

03004 04,06,07,10,13,25|03 2003-03-06

03005 04,06,15,17,30,31|16 2003-03-09

03006 01,03,10,21,26,27|06 2003-03-13

03007 01,09,19,21,23,26|07 2003-03-16

03008 05,08,09,14,17,23|08 2003-03-20

03009 05,09,18,20,22,30|09 2003-03-23

03010 01,02,08,13,17,24|13 2003-03-27

03011 04,05,11,12,30,32|15 2003-03-30

03012 02,12,16,17,27,30|12 2003-04-03

03013 08,13,17,21,23,32|12 2003-04-06

03014 03,05,07,08,21,31|02 2003-04-10

03015 04,11,19,25,26,32|13 2003-04-13

03016 11,17,28,30,31,33|06 2003-04-17

03017 05,08,18,23,25,31|06 2003-04-20

03018 05,16,19,20,25,28|13 2003-04-24

03019 04,08,12,13,16,33|09 2003-04-27

03020 07,10,25,26,27,32|04 2003-05-01

03021 14,15,18,25,26,30|01 2003-05-04

03022 02,07,11,12,14,32|08 2003-05-08

03023 01,10,20,22,26,31|02 2003-05-11

03024 02,07,15,17,22,30|14 2003-05-15

03025 01,05,11,13,14,27|12 2003-05-18

03026 08,13,15,26,29,31|16 2003-05-22

03027 01,11,14,17,27,28|15 2003-05-25

03028 06,13,16,20,28,32|07 2003-05-29

03029 02,07,15,26,29,32|10 2003-06-01

03030 02,06,13,14,23,27|07 2003-06-05

03031 11,17,20,22,28,32|01 2003-06-08

03032 04,11,25,27,29,30|13 2003-06-12

03033 01,07,14,20,27,30|10 2003-06-15

03034 08,13,14,16,23,25|14 2003-06-19

03035 03,04,05,08,10,11|08 2003-06-22

03036 07,21,24,25,27,28|15 2003-06-26

03037 09,14,17,18,26,32|07 2003-06-29

03038 05,07,08,24,25,27|16 2003-07-03

03039 03,05,23,24,27,32|03 2003-07-06

03040 04,05,06,12,14,23|16 2003-07-10

03041 02,03,17,18,24,25|11 2003-07-13

03042 03,05,07,10,15,20|07 2003-07-17

03043 02,08,10,19,20,32|13 2003-07-20

03044 02,05,09,16,32,33|15 2003-07-24

03045 03,07,14,15,17,32|03 2003-07-27

03046 07,08,10,11,17,26|11 2003-07-31

03047 03,17,26,28,32,33|16 2003-08-03

03048 10,12,20,28,30,31|09 2003-08-07

03049 03,06,07,13,24,25|15 2003-08-10

03050 02,08,17,23,24,26|13 2003-08-14

03051 04,13,15,17,24,27|01 2003-08-17

03052 01,12,13,23,30,31|11 2003-08-21

03053 15,19,20,21,28,29|13 2003-08-24

03054 02,05,09,21,31,33|12 2003-08-28

03055 06,13,16,21,28,31|16 2003-08-31

03056 08,17,21,26,28,29|07 2003-09-04

03057 18,19,24,25,30,31|16 2003-09-07

03058 09,11,16,28,32,33|02 2003-09-11

03059 02,03,05,06,18,30|04 2003-09-14

03060 02,04,06,17,21,28|11 2003-09-18

03061 03,05,20,21,28,32|02 2003-09-21

03062 01,06,12,19,20,32|14 2003-09-25

03063 05,08,09,14,21,33|11 2003-09-28

03064 04,06,08,12,15,30|01 2003-10-02

03065 06,15,16,17,30,33|11 2003-10-05

03066 03,07,08,20,24,32|14 2003-10-09

03067 05,11,12,13,27,31|10 2003-10-12

03068 09,19,25,27,32,33|11 2003-10-16

03069 07,11,16,19,26,28|11 2003-10-19

03070 01,02,04,17,18,19|08 2003-10-23

03071 09,11,12,14,15,33|11 2003-10-26

03072 03,06,08,11,19,27|11 2003-10-30

03073 02,12,14,21,23,30|13 2003-11-02

03074 02,12,19,22,27,32|01 2003-11-06

03075 16,17,19,22,31,33|11 2003-11-09

03076 01,13,16,18,20,29|02 2003-11-13

03077 04,12,16,22,24,25|06 2003-11-16

03078 07,12,23,26,29,30|11 2003-11-20

03079 12,15,22,23,26,31|04 2003-11-23

03080 09,20,24,25,28,30|10 2003-11-27

03081 01,02,14,26,29,30|07 2003-11-30

03082 07,17,18,19,30,31|14 2003-12-04

03083 01,03,14,18,26,28|01 2003-12-07

03084 02,06,07,10,17,33|03 2003-12-11

03085 01,04,11,12,19,27|14 2003-12-14

03086 05,12,16,18,26,30|13 2003-12-18

03087 02,03,04,05,24,28|13 2003-12-21

03088 03,10,21,22,24,33|12 2003-12-25

03089 18,19,21,26,27,33|16 2003-12-28

04001 01,02,03,07,10,25|07 2004-01-01

04002 10,12,18,22,30,31|11 2004-01-04

04003 03,05,06,17,26,33|08 2004-01-08

04004 10,19,22,23,25,29|09 2004-01-11

04005 09,11,13,16,17,18|07 2004-01-15

04006 04,12,18,20,23,32|06 2004-01-18

04007 04,12,17,20,25,28|09 2004-01-29

04008 01,07,10,22,32,33|13 2004-02-01

04009 01,09,10,16,22,24|11 2004-02-05

04010 06,07,08,13,14,19|15 2004-02-08

04011 01,04,13,23,28,30|03 2004-02-12

04012 01,07,27,30,31,33|08 2004-02-15

04013 12,14,21,29,30,32|13 2004-02-19

04014 03,07,11,17,20,26|12 2004-02-22

04015 01,03,05,18,22,23|13 2004-02-26

04016 04,07,08,28,30,32|05 2004-02-29

04017 05,12,14,15,25,31|09 2004-03-04

04018 02,05,06,08,28,30|06 2004-03-07

04019 05,10,11,23,24,32|04 2004-03-11

04020 01,02,09,22,28,31|04 2004-03-14

04021 05,09,11,17,26,27|10 2004-03-18

04022 03,10,14,19,20,30|06 2004-03-21

04023 01,08,14,17,19,30|03 2004-03-25

04024 01,13,21,23,25,32|06 2004-03-28

04025 07,08,10,24,29,33|04 2004-04-01

04026 04,10,14,18,28,32|15 2004-04-04

04027 01,05,09,10,18,32|11 2004-04-08

04028 01,02,03,05,10,22|12 2004-04-11

04029 09,13,20,22,24,32|05 2004-04-15

04030 01,07,09,17,26,31|05 2004-04-18

04031 03,06,19,20,21,24|11 2004-04-22

04032 02,05,08,11,15,31|13 2004-04-25

04033 01,04,08,09,19,20|01 2004-04-29

04034 02,07,13,20,27,30|14 2004-05-02

04035 02,08,26,27,30,32|16 2004-05-06

04036 02,13,17,18,26,30|01 2004-05-09

04037 03,04,11,17,20,26|05 2004-05-13

04038 11,16,17,25,28,29|07 2004-05-16

04039 10,16,18,25,26,29|03 2004-05-20

04040 07,17,19,20,21,29|11 2004-05-23

04041 08,10,17,22,25,29|14 2004-05-27

04042 06,10,13,17,18,21|02 2004-05-30

04043 04,09,10,21,22,24|10 2004-06-03

04044 02,06,07,12,31,32|05 2004-06-06

04045 01,12,18,26,27,28|13 2004-06-10

04046 07,15,16,22,23,32|14 2004-06-13

04047 01,07,08,11,27,31|06 2004-06-17

04048 08,09,11,16,17,29|09 2004-06-20

04049 11,12,14,16,25,29|09 2004-06-24

04050 06,07,19,21,25,29|02 2004-06-27

04051 02,03,09,10,15,29|11 2004-07-01

04052 01,12,14,15,17,29|09 2004-07-04

04053 02,03,04,09,24,25|02 2004-07-08

04054 09,11,14,16,27,28|11 2004-07-11

04055 06,08,19,25,29,32|07 2004-07-15

04056 01,20,21,25,29,30|02 2004-07-18

04057 05,21,23,25,28,32|04 2004-07-22

04058 01,08,11,12,27,31|12 2004-07-25

04059 04,07,11,19,23,26|10 2004-07-29

04060 03,05,11,24,27,28|15 2004-08-01

04061 13,16,19,20,23,33|09 2004-08-05

04062 01,12,25,27,28,29|13 2004-08-08

04063 07,10,13,16,27,28|07 2004-08-12

04064 14,15,18,20,27,31|04 2004-08-15

04065 13,14,27,29,32,33|08 2004-08-19

04066 05,13,20,23,24,25|03 2004-08-22

04067 01,06,07,13,16,32|04 2004-08-24

04068 02,08,11,13,24,31|15 2004-08-26

04069 02,11,15,20,22,29|05 2004-08-29

04070 10,12,21,22,30,33|06 2004-08-31

04071 03,08,16,17,21,29|06 2004-09-02

04072 08,15,18,28,30,33|14 2004-09-05

04073 02,07,13,16,23,28|16 2004-09-07

04074 05,06,15,19,26,29|13 2004-09-09

04075 07,18,21,26,27,28|07 2004-09-12

04076 03,05,13,17,25,31|07 2004-09-14

04077 08,09,10,14,16,26|07 2004-09-16

04078 04,05,10,21,24,26|05 2004-09-19

04079 07,13,14,17,19,30|03 2004-09-21

04080 03,08,20,23,24,26|16 2004-09-23

04081 03,05,21,24,27,32|06 2004-09-26

04082 03,20,24,27,29,30|15 2004-09-28

04083 14,16,27,28,30,33|06 2004-09-30

04084 01,04,08,11,21,25|14 2004-10-03

04085 03,08,11,29,30,32|01 2004-10-05

04086 10,13,18,19,25,27|01 2004-10-07

04087 01,03,07,08,25,26|14 2004-10-10

04088 02,10,19,22,24,32|14 2004-10-12

04089 14,17,20,25,28,30|14 2004-10-14

04090 01,18,20,24,32,33|12 2004-10-17

04091 09,13,14,21,30,33|01 2004-10-19

04092 01,04,08,13,28,31|02 2004-10-21

04093 11,14,20,27,32,33|05 2004-10-24

04094 05,09,10,13,24,25|08 2004-10-26

04095 19,22,27,28,30,32|01 2004-10-28

04096 01,04,12,16,20,30|15 2004-10-31

04097 10,19,20,26,29,31|14 2004-11-02

04098 03,12,13,25,26,31|03 2004-11-04

04099 05,10,21,22,26,33|02 2004-11-07

04100 06,08,09,14,24,33|15 2004-11-09

04101 02,09,14,19,25,26|15 2004-11-11

04102 03,09,12,15,28,32|01 2004-11-14

04103 02,03,05,09,16,21|02 2004-11-16

04104 07,11,17,18,24,29|05 2004-11-18

04105 07,09,10,21,23,30|12 2004-11-21

04106 10,15,23,26,28,29|12 2004-11-23

04107 01,08,12,13,18,20|07 2004-11-25

04108 08,13,14,27,28,31|12 2004-11-28

04109 06,08,10,17,30,31|14 2004-11-30

04110 14,19,20,21,22,31|11 2004-12-02

04111 11,16,18,20,26,31|02 2004-12-05

04112 09,13,15,21,26,33|06 2004-12-07

04113 08,10,23,25,31,32|07 2004-12-10

04114 01,06,09,17,21,22|01 2004-12-13

04115 02,16,20,30,31,33|01 2004-12-14

04116 01,03,05,08,14,33|03 2004-12-16

04117 01,03,07,14,24,25|07 2004-12-19

04118 03,04,07,12,30,31|15 2004-12-21

04119 06,09,18,20,25,33|06 2004-12-23

04120 07,08,18,21,27,32|10 2004-12-26

04121 07,13,16,18,30,32|10 04122 03,11,14,22,24,31|15 2004-12-2805001 01,07,08,23,27,28|14 2005-01-02

05002 06,09,20,26,28,33|14 2005-01-04

05003 09,12,15,19,22,31|16 2005-01-06

05004 01,04,08,09,22,23|03 2005-01-09

05005 05,09,20,26,28,33|15 2005-01-11

05006 02,04,05,15,21,31|16 2005-01-13

05007 07,15,17,20,23,33|15 2005-01-16

05008 11,19,22,27,32,33|11 2005-01-18

05009 02,17,22,27,29,31|14 2005-01-20

05010 08,10,11,18,25,26|01 2005-01-23

2004-12-3005011 09,11,13,15,22,30|15 2005-01-25

05012 02,03,06,16,22,31|05 2005-01-27

05013 07,08,16,19,20,24|06 2005-01-30

05014 13,19,21,23,30,32|05 2005-02-01

05015 04,08,09,16,17,29|15 2005-02-03

05016 01,05,06,12,16,30|15 2005-02-06

05017 02,06,10,25,27,31|03 2005-02-16

05018 01,03,06,22,23,25|06 2005-02-17

05019 06,11,12,13,19,22|08 2005-02-20

05020 14,16,19,20,25,29|05 2005-02-22

05021 02,06,24,26,30,31|16 2005-02-24

05022 08,10,12,21,32,33|04 2005-02-27

05023 10,15,19,20,21,25|12 2005-03-01

05024 05,09,14,27,31,32|13 2005-03-03

05025 01,07,10,11,13,32|07 2005-03-06

05026 06,12,14,20,25,26|07 2005-03-08

05027 01,03,04,06,21,32|15 2005-03-10

05028 04,09,22,25,26,32|10 2005-03-13

05029 02,14,21,22,27,30|14 2005-03-15

05030 01,05,09,14,22,28|05 2005-03-17

05031 04,10,16,20,23,32|07 2005-03-20

05032 05,15,19,20,25,29|03 2005-03-22

05033 07,08,12,14,19,20|07 2005-03-24

05034 05,17,18,25,28,32|09 2005-03-27

05035 12,16,21,28,29,30|14 2005-03-29

05036 12,19,20,21,26,31|15 2005-03-31

05037 07,12,14,22,24,32|16 2005-04-03

05038 04,07,11,20,27,28|16 2005-04-05

05039 02,16,18,19,21,29|09 2005-04-07

05040 01,12,21,24,30,32|13 2005-04-10

如想查看中国福利彩票双色球历史开奖记录,可登陆中彩网,搜索框内输入“往期回顾”,里面可看到双色球全部历史开奖记录。由于中彩网仍在建设中,2003、2004年的某些数据仍在录入中,如;中奖地区、一、二等奖中奖数,单注奖金数额项,尚有空白,如需要这些记录,只能等待中彩网的逐步完善。


欢迎分享,转载请注明来源:内存溢出

原文地址: http://outofmemory.cn/sjk/9654272.html

(0)
打赏 微信扫一扫 微信扫一扫 支付宝扫一扫 支付宝扫一扫
上一篇 2023-04-30
下一篇 2023-04-30

发表评论

登录后才能评论

评论列表(0条)

保存