Model | iPad (original) | iPad 2 | ||||
---|---|---|---|---|---|---|
Announcement date | January 27,2010[27] | march 2,2011[86] | ||||
US Release date | April 3,2010[3] | march 11,2011[87] | ||||
discontinued date | [citation needed] | In production | ||||
Display | 9.7 inches (25 cm) multitouch display at a resolution of 1024 × 768 pixels with LEDbacklighting and a fingerprint and scratch-resistant coating[12] | |||||
Processor | 1 GHz Apple A4 system-on-a-chip[13] | 1 GHz (dynamically clocked) dual-core Apple A5 system on a chip | ||||
Memory | 256 MB DDR RAM built into Apple A4 package[14] | 512 MB DDR2 (1066 Mbps data rate) RAM built into Apple A5 package[15] | ||||
Storage | 16,32,or 64 GB[12] | |||||
Wireless | Wi-Fi | Wi-Fi (802.11a/b/g/n), Bluetooth 2.1+EDR[12] | ||||
Wi-Fi+3G | 3G cellular HSDPA,2G cellular EDGE on 3G models Geolocation Wi-Fi,[12] Apple location databases[88] | | ||||
Assisted GPS,Apple databases,[88] Cellular network Environmental sensors | Accelerometer, ambient light sensor,magnetometer[12] | Additionally: gyroscope | ||||
Operating system | iOS 4.3.5[89] | |||||
Battery | Built-in lithium-ion polymer battery;(10 hours vIDeo,[12] 140 hours audio,[90] 1 month standby[91]) | |||||
Weight | Wi-Fi model: 680 g (1.5 lb) 3G model: 730 g (1.6 lb) | Wi-Fi model: 601 g (1.32 lb) GSM 3G (AT&T) model: 613 g (1.35 lb) CDMA 3G (Verizon) model: 607 g (1.34 lb) | ||||
Dimensions | 9.56×7.47×.528 in (243×190×13.4 mm)[12][92] | 9.5×7.31×.346 in (240×186×8.8 mm)[92] | ||||
Mechanical keys | Home,sleep,volume rocker,variable function switch (originally screen rotation lock,mute in iOS 4.2,either in 4.3) Camera Back | N/A | 720 p HD still and vIDeo camera | 30fps and 5x digital zoom | ||
Front | VGA-quality still camera |
以上是内存溢出为你收集整理的ipad和ipad 2的参数比较全部内容,希望文章能够帮你解决ipad和ipad 2的参数比较所遇到的程序开发问题。
如果觉得内存溢出网站内容还不错,欢迎将内存溢出网站推荐给程序员好友。
欢迎分享,转载请注明来源:内存溢出
评论列表(0条)